How to win lane as Sion against Pantheon · 52.38% win rate over 1,323 Emerald+ games · Updated 2026-07-27
| Stage | Favoured | Why |
|---|---|---|
| Level 1 | Pantheon | Pantheon's passive Aegis Assault blocks repeated autos and his W stun is instant — your Q charge animation is visible and he punishes it freely at level 1. |
| Level 2 | Pantheon | His empowered Q poke depletes between exchanges; he banks passive stacks and controls spacing before you have your W-shield value online. |
| Level 3 | Pantheon | With all three basic abilities he can W-stun into empowered Q into E shred in one smooth rotation — your W-shield absorbs the burst but you have no reliable answer to the stun startup. |
| Levels 4-5 | Pantheon | Levels 4-5 are his sustained bullying peak: Q refunds on low-HP targets and repeated empowered pokes keep you reactive; you lack a meaningful spike to trade back. |
| Level 6 | Even / skill | Both ultimates come online simultaneously; neither has a decisive lane edge — his R is a global tool, yours is an engage, and the outcome depends on macro reads more than direct combat. |
| First item | Even / skill | At first item your HP stack is not yet dominant and his burst kit still threatens you; the ledge is genuine but slim — fight only when his W is down and your W-shield is up. |
| Two+ items | Sion | Your Heartsteel HP pool dwarfs his scaling damage output; W-shield alone absorbs his full combo, your charged Q knockup into E armor-shred wins every extended fight, and your zombie passive guarantees trade value even in a worst-case death scenario. |
Pantheon comes out of the gates hitting hard: his passive Aegis Assault blocks consecutive autos, his W (Shield Vault) is a point-click stun that costs him nothing to activate, and each empowered Q (Comet Spear) poke can be spent at will from his stacking passive. Do not charge your Q in the open — he reads the animation and walks out, then Shield Vault-stuns you mid-channel for a free trade. Instead, stay at wave-tip range, take Doran's Shield, pop W-shield the instant he Shield Vaults to absorb his burst, and look for a quick charged Q trade only when his passive Aegis stacks are down (listen for the shield-break sound).
The full Sion vs Pantheon report continues with the mid-game plan, the late-game and teamfight plan, every power spike to play around, and the win conditions for both sides — plus cooldown tracking and the live enemy-jungle tracker inside the app.
Become a Founding Member — $1.99/month →🔒 Secure checkout · 💰 7-day money-back guarantee · ✋ Cancel anytime
Early Access price — $3.99/month for new members after launch.
Playing the other side? Pantheon vs Sion guide →
All Sion top lane matchups →