How to win lane as Pantheon against Yasuo · 56.12% win rate over 1,764 Emerald+ games · Updated 2026-07-27
| Stage | Favoured | Why |
|---|---|---|
| Level 1 | Pantheon | Level 1 favours you: your base damage beats his weak pre-crit autos and your W stun breaks his early tempo. |
| Level 2 | Pantheon | Level 2 favours you: your second ability lets you all-in while his damage is still minimal. |
| Level 3 | Pantheon | Level 3 favours you: full combo plus a Wind-Wall-piercing stun punishes him before Flow shields build up. |
| Levels 4-5 | Pantheon | Levels 4-5 favour you: you can all-in every time his E dash and Flow are down. |
| Level 6 | Pantheon | Level 6 favours you: Grand Starfall is an unblockable leap and he can't self-generate a knock-up for his R in lane. |
| First item | Yasuo | First item favours Yasuo: his crit spike plus Flow and Shieldbow lifeline can flip an all-in you'd otherwise win. |
| Two+ items | Pantheon | Two-plus items favour you: your unblockable all-in and W-stun ganks delete his squishy frame and your CC denies his R. |
Levels 1-2 favour you: your base damage and W stun beat his weak pre-crit autos, and the stun passes through Wind Wall to break his rhythm. Trade whenever his E is down and shove so he can't dash freely on the wave.
The full Pantheon vs Yasuo report continues with the mid-game plan, the late-game and teamfight plan, every power spike to play around, and the win conditions for both sides — plus cooldown tracking and the live enemy-jungle tracker inside the app.
Become a Founding Member — $1.99/month →🔒 Secure checkout · 💰 7-day money-back guarantee · ✋ Cancel anytime
Early Access price — $3.99/month for new members after launch.
Playing the other side? Yasuo vs Pantheon guide →
All Pantheon mid lane matchups →
Also played in: Top Lane