How to win lane as Pantheon against Aurelion Sol · 47.62% win rate over 84 Emerald+ games · Updated 2026-07-27
| Stage | Favoured | Why |
|---|---|---|
| Level 1 | Pantheon | Level 1 favours you as Aurelion Sol has no early threat and loses the Comet Spear stat check. |
| Level 2 | Pantheon | Level 2 favours you because W stun punishes his farming while he has no dash to escape. |
| Level 3 | Pantheon | Level 3 favours you since the full combo bursts an immobile stacker before Q matters. |
| Levels 4-5 | Pantheon | Levels 4-5 favour you as your gap-close beats his single slow and denies his stacks. |
| Level 6 | Pantheon | Level 6 favours you because your W stun beats his telegraphed R and he stays immobile. |
| First item | Pantheon | At first item you stay ahead since he needs many more stacks before his damage outpaces you. |
| Two+ items | Aurelion Sol | With 2+ items Aurelion Sol favours as full stacks give HP, range, and Q that melt your dive. |
Levels 1-2 are heavily yours: Aurelion Sol has zero early kill threat, no dash, and loses every trade to your Comet Spear and Mortal Will. Walk him down and deny his stacks from the very first minion.
The full Pantheon vs Aurelion Sol report continues with the mid-game plan, the late-game and teamfight plan, every power spike to play around, and the win conditions for both sides — plus cooldown tracking and the live enemy-jungle tracker inside the app.
Become a Founding Member — $1.99/month →🔒 Secure checkout · 💰 7-day money-back guarantee · ✋ Cancel anytime
Early Access price — $3.99/month for new members after launch.
Playing the other side? Aurelion Sol vs Pantheon guide →
All Pantheon mid lane matchups →