How to win lane as Pantheon against Ahri · 48.06% win rate over 695 Emerald+ games · Updated 2026-07-27
| Stage | Favoured | Why |
|---|---|---|
| Level 1 | Pantheon | Level 1 favours you because your Comet Spear poke and Mortal Will out-trade Ahri's weak early Q harass. |
| Level 2 | Pantheon | Level 2 favours you since W stun plus empowered Q punishes any step-up while Ahri still lacks Charm. |
| Level 3 | Pantheon | Level 3 favours you as the full E-W-Q point-and-click combo gives a guaranteed all-in she cannot escape. |
| Levels 4-5 | Pantheon | Levels 4-5 favour you because Ahri still has no dash and every whiffed Charm opens a lethal dive. |
| Level 6 | Ahri | Level 6 flips to Ahri: Spirit Rush dodges your W stun and slow Starfall while she pokes from range. |
| First item | Ahri | At first item Ahri favours because Ludens/Malignance lets her one-shot you from outside your gap-close. |
| Two+ items | Ahri | With 2+ items Ahri favours as she kites your single-target dive all fight with Rush and Charm peel. |
Levels 1-2 are yours: you out-trade Ahri's early Q poke with Comet Spear and Mortal Will stacks, and she has no charm yet to punish you. Walk up, last-hit safely, and start chunking her whenever she steps to farm.
The full Pantheon vs Ahri report continues with the mid-game plan, the late-game and teamfight plan, every power spike to play around, and the win conditions for both sides — plus cooldown tracking and the live enemy-jungle tracker inside the app.
Become a Founding Member — $1.99/month →🔒 Secure checkout · 💰 7-day money-back guarantee · ✋ Cancel anytime
Early Access price — $3.99/month for new members after launch.
Playing the other side? Ahri vs Pantheon guide →
All Pantheon mid lane matchups →